Google Map
Display a Google Map with multiple locations & markers.
Attributes
Parameters | Description | Values | Default |
---|---|---|---|
title_tag | Define the title tag. | h1, h2, h3, h4, h5, h6 | h3 |
title | Define the map title. | Text | N/A |
subtitle | Define the map subtitle. | Text | N/A |
locations | Define the locations you want to retrieve. Separate your locations/markers with a pipe “|”. | Longitude, Latitude | N/A |
height | Define the height of the map | pixels, pt, em, % | 400px |
zoom | Define the zoom of the map | Numeric value | 12 |
disableDefaultUI | This property disables any automatic UI behavior from the Google Maps API. | true, false | true |
scrollwheel | Disables scrollwheel zooming on the map. | true, false | false |
draggable | If false, prevents the map from being dragged. Dragging is enabled by default. | true, false | true |
type | Types of maps. | ROADMAP, SATELLITE, HYBRID, TERRAIN | ROADMAP |
Demo
[google_map locations="45.5018603,-73.5672218|45.4996344,-73.5025913|45.5186693,-73.5440308"][/google_map]
[google_map type="HYBRID" disableDefaultUI="true" draggable="false" scrollwheel="true" locations="45.5018603,-73.5672218|45.4996344,-73.5025913|45.5186693,-73.5440308"][/google_map]
[google_map type="SATELLITE" locations="45.5018603,-73.5672218|45.4996344,-73.5025913|45.5186693,-73.5440308"][/google_map]